SIZE CHART FOR OFF THE PEG SELF ASSESSMENTThe measures along the pink lines are the most important. You will fit well a suit that satisfies those even if others differ by the odd inch here and there. |
||||||
|
All Measurements
in Inches
|
38 -
X/SMALL
|
40 -
SMALL
|
42 -
MEDIUM
|
44 -
LARGE
|
46 -
XLARGE
|
|
| 1 | Height | 66 | 68 | 70 | 72 | 74 |
| 2 | Approx.Weight | 144lbs | 162lbs | 180lbs | 196lbs | 210lbs |
| 3 | Naval Depth | 13 | 13.5 | 14.5 | 15 | 16 |
| 4 | Total Body Depth | 59 | 60.5 | 62.5 | 65 | 67 |
| 5 | Back Waist Length | 18 | 19 | 20 | 21 | 22 |
| 6 | Crutch to Knee | 14 | 15 | 15.5 | 16 | 16 |
| 7 | Inside Leg | 28 | 29.5 | 31 | 32.5 | 33.5 |
| 8 | Outside Body | 45.5 | 47.5 | 49.5 | 51.5 | 52.5 |
| 9 | Ankle | 9 | 10 | 10.5 | 11 | 11.5 |
| 10 | Calf | 14.5 | 15 | 15.5 | 16 | 16.5 |
| 11 | Knee | 14.5 | 15 | 15.5 | 16 | 16.5 |
| 12 | Mid-Thigh | 18.5 | 19.5 | 21 | 22 | 23 |
| 13 | Upper-Thigh | 21.5 | 22.5 | 23 | 24 | 24.5 |
| 14 | Seat | 37 | 38 | 39.5 | 41 | 42.5 |
| 15 | Measured Waist | 31 | 33 | 35 | 37 | 38 |
| 16 | Top Back Width | 18 | 19 | 20 | 21 | 22 |
| 17 | Shoulders | 6 | 6.25 | 6.5 | 6.75 | 7 |
| 18 | Shoulder to Cuff | 23 | 24 | 25 | 26 | 26.5 |
| 19 | Mid Back Width | 18 | 19 | 20 | 20.5 | 21 |
| 20 | Measured Chest | 38 | 39 | 41 | 43 | 45 |
| 21 | Spine to Cuff | 66 | 68 | 70 | 72 | 74 |
| 22 | Cuff | 7 | 7.5 | 7.5 | 8 | 8 |
| 23 | Forearm | 11 | 11.5 | 12 | 12.5 | 13 |
| 24 | Elbow | 11 | 11.5 | 12 | 12.5 | 13 |
| 25 | Biceps | 11.5 | 12 | 12.5 | 13 | 13.5 |
| 26 | Measured Collar | 18.5 | 19.5 | 20.5 | 21 | 22 |
| 27 | Shirt Collar | 14.5 | 15.5 | 16 | 16.5 | 17 |
© BKS Leather 2000